Product description:
C55 series wires and cables are used as high-temperature installation wires in aerospace environments, using a new type of radiation cross-linked ethylene-tetrafluoroethylene (XETFE) as insulation. It has the outstanding advantages of light weight, radiation resistance, excellent electrical and mechanical properties. Its long-term working temperature can reach -100℃~+200℃, and it maintains excellent chemical resistance and space environment adaptability within this range. It can be widely used in my country's aerospace industry.
Main performance index:
Cable series | Cable model | Conductor wire gauge number | Conductor structure | Max conductor outer diameter | Max DC resistance (20℃) | Max cable outer diameter | Wire weight g/m |
mm | mm | Ω/km | mm | Max |
C55PC2112 | C55PC2112-26-* | 26 | 19×0.102 | 0.485 | 126 | 1.40 | 4.48 |
C55PC2112-24-* | 24 | 19×0.127 | 0.612 | 79.7 | 1.52 | 5.68 |
C55PC2112-22-* | 22 | 19×0.160 | 0.765 | 49.5 | 1.68 | 7.40 |
C55PC2112-20-* | 20 | 19×0.203 | 0.978 | 30.2 | 1.88 | 10.0 |
C55PC2112-18-* | 18 | 19×0.254 | 1.21 | 19.0 | 2.13 | 14.0 |
C55PC2112-16-* | 16 | 19×0.287 | 1.37 | 14.8 | 2.34 | 17.1 |
C55PC2112-14-* | 14 | 19×0.361 | 1.71 | 9.45 | 2.69 | 24.7 |
C55PC2112-12-* | 12 | 37×0.320 | 2.20 | 6.23 | 3.23 | 36.3 |
C55PC2122 | C55PC2122-26-* | 26 | 19×0.102 | 0.485 | 129 | 2.21 | 8.01 |
C55PC2122-24-* | 24 | 19×0.127 | 0.612 | 81.3 | 2.46 | 10.3 |
C55PC2122-22-* | 22 | 19×0.160 | 0.765 | 50.5 | 2.77 | 13.7 |
C55PC2122-20-* | 20 | 19×0.203 | 0.978 | 30.8 | 3.20 | 19.1 |
C55PC2122-18-* | 18 | 19×0.254 | 1.21 | 19.4 | 3.68 | 26.9 |
C55PC2122-16-* | 16 | 19×0.287 | 1.37 | 15.1 | 4.09 | 33.1 |
C55PC2132 | C55PC2132-26-* | 26 | 19×0.102 | 0.485 | 129 | 2.39 | 11.0 |
C55PC2132-24-* | 24 | 19×0.127 | 0.612 | 81.3 | 2.67 | 14.1 |
C55PC2132-22-* | 22 | 19×0.160 | 0.765 | 50.5 | 3.00 | 18.9 |
C55PC2132-20-* | 20 | 19×0.203 | 0.978 | 30.8 | 3.45 | 26.7 |
C55PC2132-18-* | 18 | 19×0.254 | 1.21 | 19.4 | 3.99 | 38.1 |
C55PC2132-16-* | 16 | 19×0.287 | 1.37 | 15.1 | 4.45 | 47.5 |
C55PC2132-14-* | 14 | 19×0.361 | 1.71 | 9.64 | 5.23 | 69.6 |
C55PC2132-12-* | 12 | 37×0.320 | 2.20 | 6.36 | 6.30 | 103 |
C55PC2142 | C55PC2142-26-* | 26 | 19×0.102 | 0.485 | 129 | 2.92 | 13.4 |
C55PC2142-24-* | 24 | 19×0.127 | 0.612 | 81.3 | 3.33 | 18.0 |
C55PC2142-22-* | 22 | 19×0.160 | 0.765 | 50.5 | 3.76 | 24.4 |
C55PC2142-20-* | 20 | 19×0.203 | 0.978 | 30.8 | 4.37 | 34.5 |
C55PC2142-18-* | 18 | 19×0.254 | 1.21 | 19.4 | 5.11 | 49.7 |
C55PC2142-16-* | 16 | 19×0.287 | 1.37 | 15.1 | 5.64 | 61.8 |
* is the color code, in line with the provisions of MIL-STD681. Unless otherwise specified, the default color is -9 (white). |